Drilling Mud Solids Control Equipment_Flat Screen
Product Parameters
Product Parameters
| Model | KWLW363C-GP | KWLW224EP-VFD | KWLW452C-GP |
| Bowl Diameter | 220mm(9inch) | 220mm(9inch) | 450mm(18inch) |
| Bowl Length | 670mm(26.4inch) | 924mm(36.4inch) | 1105mm(43inch) |
| Max. Capacity | 40GPM(9m³/h) | 40GPM(9m³/h) | 250GPM(57M3/h) |
| Effective Capacity | 26GPM(6m³/h) | 26GPM(6m³/h) | 176GPM(40m3/h) |
| Max Bowl Speed | 4500RPM | 4500RPM | 1800RPM |
| Typical Bowl Speed | 3800RPM | 0~3800RPM | 1800RPM |
| Max G-Force | 2492 | 2492 | 815 |
| Typical G-Force | 1777 | 1777 | 815 |
| Separation point | 2~5micron | 2~5micron | 5~7Micron |
| Differential Speed | 10/20/30 | 10/20/30 | 32 |
| Gearbox Torch | 500N.M | 500N.M | 3500N.M |
| Gear Box Ration | 35:1 | 35:1 | 57:1 |
| Main Drive Motor | 11Kw(15HP) | 11Kw(15HP) | 37KW(50HP) |
| Back Drive Motor | N/A | N/A | N/A |
| Recommend Pump | 3Kw | 3Kw | 11KW(15HP) |
| EX Standard | ExdIIBt4 / IEC EX/ ATEX | ||
| Electric Carbinet | Exd Standard | Exd Standard | Exd Standard |
| Weight | 850KG | 850KG | 3410KG |
| Dimension | 1924x1050x725mm | 1924x1050x725mm | 2939x1748x1320mm |
Global Service Hotline +86-18729329559


























































