Fishing tools
Product Parameters
Product Parameters


| 3 | OVER SHOT | |
| 3.1 | Complete 4" OD Series 150, S.H Type Overshot , 2-5/8" Max .Catch Size Basket × 3-1/8" Max . Catch Size Spiral includes Top Sub,Bowl,Standard Guide with 2-3/8" IF Box Connection Box Up | |
| 3.1.1 | Spiral/Basket grapple ,Packer , … AS Per below tables Package | |
| 3.1.2 | Sub, Extension: 4" OD x 42" | |
| 3.1.2 | Sub, Extension: 4" OD x 36" | |
| 3.1.3 | Standard Wall Hook Guide 36" Long For Overshot 4" | |
| 3.2 | Complete 5-3/4" OD Series 150, S.F.S Type Overshot , 4-1/4" Max .Catch Size Basket × 4-3/4" Max . Catch Size Spiral includes Top Sub,Bowl,Standard Guide with 3-1/2" I.F Box Connection Box Up | |
| 3.2.1 | Spiral/Basket grapple ,Packer , … AS Per below tables Package | |
| 3.2.2 | Sub, Extension: 5-3/4" OD x 36" Long | |
| 3.2.2 | Sub, Extension: 5-3/4" OD x 42" Long | |
| 3.2.6 | STANDARD WALL HOOK 36" x 5-3/4" | |
| 3.4 | Complete 5-7/8" OD Series 150, S.H Type Overshot , 4-1/2" Max .Catch Size Basket × 5" Max . Catch Size Spiral includes Top Sub,Bowl,Standard Guide with 3-1/2" I.F Box Connection Box Up | |
| 3.4.1 | Spiral/Basket grapple ,Packer , … AS Per below tables Package | |
| 3.4.2 | Sub, Extension:5-7/8" OD x 42" Long | |
| 3.4.2 | Sub, Extension:5-7/8" OD x 36" Long | |
| 3.4.6 | Wall Hook Guide 5-7/8" x 36" Long | |
| 3.4 | Complete 7-7/8" OD Series 150, F.S Type Overshot , 5 1/2" Max .Catch Size Basket × 6 1/4" Max . Catch Size Spiral includes Top Sub,Bowl,Standard Guide with 4-1/2" I.F Box Connection Box Up | |
| 3.4.1 | Spiral/Basket grapple ,Packer , … AS Per below tables Package | |
| 3.4.2 | Sub, Extension:7-7/8" OD x 42" Long | |
| 3.4.2 | Sub, Extension:7-7/8" OD x 36" Long | |
| 3.4.6 | Wall Hook Guide 7-7/8" x 36" Long | |
| 3.5 | Complete 8-1/8" OD Series 150, S.H Type Overshot , 6-3/8" Max .Catch Size Basket × 7" Max . Catch Size Spiral includes Top Sub,Bowl,Standard Guide with 4-1/2" I.F Box Connection Box Up | |
| 3.5.1 | Spiral/Basket grapple ,Packer , … AS Per below tables Package | |
| 3.5.2 | Sub, Extension: 8-1/8" OD x 42" Long | |
| 3.5.2 | Sub, Extension: 8-1/8" OD x 36" Long | |
| 3.5.6 | Wall Hook Guide 8-1/8" STANDARD | |
| 3.6 | Complete 10-1/8" OD Series 150, F.S Type Overshot , 7-3/4" Max .Catch Size Basket × 8-1/2" Max . Catch Size Spiral includes Top Sub,Bowl,Standard Guide with 6-5/8" Reg. Box Connection Box Up | |
| 3.6.1 | Spiral/Basket grapple ,Packer , … AS Per below tables Package | |
| 3.6.2 | Sub, Extension: 10-1/8" OD x 42" Long | |
| 3.6.2 | Sub, Extension: 10-1/8" OD x 36" Long | |
| 3.6.6 | Wall Hook Guide 10-1/8" STANDARD 42" Long | |
| 3.6.7 | Wall Hook Guide Over Size 10-1/8" x 11-1/2" x 42" Long | |
| 3.6.8 | Oversize Guide 10-1/8" x 11-1/2" | |
| 3.7 | Complete 11-3/4" OD Series 150, F.S Type Overshot , 9-3/8" Max .Catch Size Basket × 10-1/8" Max . Catch Size Spiral includes Top Sub,Bowl,Standard Guide with 6-5/8" Reg. Box Connection Box Up | |
| 3.7.1 | Spiral/Basket grapple ,Packer , … AS Per below tables Package | |
| 3.7.2 | Sub, Extension: 11-3/4" OD x 42" Long | |
| 3.7.2 | Sub, Extension: 11-3/4" OD x 36" Long | |
| 3.7.6 | Wall Hook Guide 11-3/4" STANDARD X 48" Long | |
| 3.7.7 | Wall Hook Guide Over Size 11-3/4" x 15-1/2" X 48" Long | |
| 3.7.8 | Oversize Guide 11-3/4" x 21" | |
| 3.7.9 | Oversize Guide 11-3/4" x 15-1/2" | |
| 3.8 | Complete 12-3/4" OD Series 150, F.S Type Overshot , 10-1/2" Max .Catch Size Basket × 11-1/4" Max . Catch Size Spiral includes Top Sub,Bowl,Standard Guide with 6-5/8" Reg. Box Connection ,Box Up | |
| 3.8.1 | Spiral/Basket grapple ,Packer , … AS Per below tables Package | |
| 3.8.2 | Sub, Extension: 12-3/4" OD x 42" Long | |
| 3.8.6 | Wall Hook Guide 12-3/4" STANDARD X 48" Long | |
| 3.8.7 | Wall Hook Guide 12-3/4" x 15-1/2" X 48" Long | |
| 3.8.8 | Oversize Guide 12-3/4" x 21" | |
| 3.8.9 | Oversize Guide 12-3/4" x 15-1/2" | |
| 4" S.H OVERSHOT WITH 2-5/8" MAX. CATCH SIZE BASKET , 3-1/8" MAX CATCH SIZE SPIRAL GARPPLE | ||
| 1 | BASKET GRAPPLE | |
| 1.1 | 2" | BASKET GRAPPLE |
| 1.2 | 2-1/8" | BASKET GRAPPLE |
| 1.3 | 2-1/4" | BASKET GRAPPLE |
| 1.4 | 2-3/8" | BASKET GRAPPLE |
| 1.5 | 2-1/2" | BASKET GRAPPLE |
| 1.6 | 2-5/8" | BASKET GRAPPLE |
| 2 | BASKET GRAPPLE MILL CONTROL (RELATED TO ABOVE B.G) | |
| 2.1 | 2" | MILL CONTROL WITH PACKER |
| 2.2 | 2-1/8" | MILL CONTROL WITH PACKER |
| 2.3 | 2-1/4" | MILL CONTROL WITH PACKER |
| 2.4 | 2-3/8" | MILL CONTROL WITH PACKER |
| 2.5 | 2-1/2" | MILL CONTROL WITH PACKER |
| 2.6 | 2-5/8" | MILL CONTROL WITH PACKER |
| 3 | SPIRAL GRAPPLE | |
| 3.1 | 2-3/4" | SPIRAL GRAPPLE |
| 3.2 | 2-7/8" | SPIRAL GRAPPLE |
| 3.3 | 3" | SPIRAL GRAPPLE |
| 3.4 | 3-1/16" | SPIRAL GRAPPLE |
| 3.5 | 3-1/8" | SPIRAL GRAPPLE |
| 4 | SPIRAL GRAPPLE CONTROL (RELATED TO ABOVE S.G) | |
| 4.1 | 2-3/4" | SPIRAL GRAPPLE CONTROL |
| 4.2 | 2-7/8" | SPIRAL GRAPPLE CONTROL |
| 4.3 | 3" | SPIRAL GRAPPLE CONTROL |
| 4.4 | 3-1/16" | SPIRAL GRAPPLE CONTROL |
| 4.5 | 3-1/8" | SPIRAL GRAPPLE CONTROL |
| 5 | "A" TYPE PACKER | |
| 5.1 | 2-3/4" | "A" TYPE PACKER |
| 5.2 | 2-7/8" | "A" TYPE PACKER |
| 5.3 | 3" | "A" TYPE PACKER |
| 5.4 | 3-1/16" | "A" TYPE PACKER |
| 5.5 | 3-1/8" | "A" TYPE PACKER |
| 5-7/8" OD S.H OVERSHOT WITH 4-1/2" MAX. CATCH SIZE BASKET , 5" MAX CATCH SIZE SPIRAL GARPPLE | ||
| 1 | BASKET GRAPPLE | |
| 1.1 | 4- 1/2" | BASKET GRAPPLE |
| 1.2 | 4-3/8" | BASKET GRAPPLE |
| 1.3 | 4-1/4" | BASKET GRAPPLE |
| 1.4 | 4" | BASKET GRAPPLE |
| 1.5 | 3-7/8" | BASKET GRAPPLE |
| 1.6 | 3-3/4" | BASKET GRAPPLE |
| 1.7 | 3-1/2" | BASKET GRAPPLE |
| 1.8 | 3-1/4" | BASKET GRAPPLE |
| 1.9 | 3-1/8" | BASKET GRAPPLE |
| 1.10 | 3-1/16" | BASKET GRAPPLE |
| 1.11 | 3" | BASKET GRAPPLE |
| 2 | BASKET GRAPPLE MILL CONTROL (RELATED TO ABOVE B.G) | |
| 2.1 | 4- 1/2" | MILL CONTROL WITH PACKER |
| 2.2 | 4-3/8" | MILL CONTROL WITH PACKER |
| 2.3 | 4-1/4" | MILL CONTROL WITH PACKER |
| 2.4 | 4" | MILL CONTROL WITH PACKER |
| 2.5 | 3-7/8" | MILL CONTROL WITH PACKER |
| 2.6 | 3-3/4" | MILL CONTROL WITH PACKER |
| 2.7 | 3-1/2" | MILL CONTROL WITH PACKER |
| 2.8 | 3-1/4" | MILL CONTROL WITH PACKER |
| 2.9 | 3-1/8" | MILL CONTROL WITH PACKER |
| 2.10 | 3-1/16" | MILL CONTROL WITH PACKER |
| 2.11 | 3" | MILL CONTROL WITH PACKER |
| 3 | SPIRAL GRAPPLE | |
| 3.1 | 5" | SPIRAL GRAPPLE |
| 3.2 | 4 -15/16" | SPIRAL GRAPPLE |
| 3.3 | 4 -7/8" | SPIRAL GRAPPLE |
| 3.4 | 4-3/4" | SPIRAL GRAPPLE |
| 3.5 | 4-11/16" | SPIRAL GRAPPLE |
| 3.6 | 4-5/8" | SPIRAL GRAPPLE |
| 3.7 | 4-9/16" | SPIRAL GRAPPLE |
| 4 | SPIRAL GRAPPLE CONTROL (RELATED TO ABOVE S.G) | |
| 4.1 | 5" | SPIRAL GRAPPLE CONTROL |
| 4.2 | 4 -15/16" | SPIRAL GRAPPLE CONTROL |
| 4.3 | 4 -7/8" | SPIRAL GRAPPLE CONTROL |
| 4.4 | 4-3/4" | SPIRAL GRAPPLE CONTROL |
| 4.5 | 4-11/16" | SPIRAL GRAPPLE CONTROL |
| 4.6 | 4-5/8" | SPIRAL GRAPPLE CONTROL |
| 4.7 | 4-9/16" | SPIRAL GRAPPLE CONTROL |
| 5 | "A" TYPE PACKER | |
| 5.1 | 5" | "A" TYPE PACKER |
| 5.2 | 4 -15/16" | "A" TYPE PACKER |
| 5.3 | 4 -7/8" | "A" TYPE PACKER |
| 5.4 | 4-3/4" | "A" TYPE PACKER |
| 5.5 | 4-11/16" | "A" TYPE PACKER |
| 5.6 | 4-5/8" | "A" TYPE PACKER |
| 5.7 | 4-9/16" | "A" TYPE PACKER |
| 5-3/4" OD S.F.S OVERSHOT WITH 4-1/4" MAX. CATCH SIZE BASKET , 4-3/4" MAX CATCH SIZE SPIRAL GARPPLE | ||
| 1 | BASKET GRAPPLE | |
| 1.1 | 2-7/8" | BASKET GRAPPLE |
| 1.2 | 3" | BASKET GRAPPLE |
| 1.3 | 3-1/8" | BASKET GRAPPLE |
| 1.4 | 3-1/4" | BASKET GRAPPLE |
| 1.5 | 3-3/8" | BASKET GRAPPLE |
| 1.6 | 3-1/2" | BASKET GRAPPLE |
| 1.7 | 3-5/8" | BASKET GRAPPLE |
| 1.8 | 3-3/4" | BASKET GRAPPLE |
| 1.9 | 3-7/8" | BASKET GRAPPLE |
| 1.10 | 4" | BASKET GRAPPLE |
| 1.11 | 4-1/8" | BASKET GRAPPLE |
| 1.12 | 4-1/4" | BASKET GRAPPLE |
| 2 | BASKET GRAPPLE MILL CONTROL (RELATED TO ABOVE B.G) | |
| 2.1 | 2-7/8" | MILL CONTROL WITH PACKER |
| 2.2 | 3" | MILL CONTROL WITH PACKER |
| 2.3 | 3-1/8" | MILL CONTROL WITH PACKER |
| 2.4 | 3-1/4" | MILL CONTROL WITH PACKER |
| 2.5 | 3-3/8" | MILL CONTROL WITH PACKER |
| 2.6 | 3-1/2" | MILL CONTROL WITH PACKER |
| 2.7 | 3-5/8" | MILL CONTROL WITH PACKER |
| 2.8 | 3-3/4" | MILL CONTROL WITH PACKER |
| 2.9 | 3-7/8" | MILL CONTROL WITH PACKER |
| 2.10 | 4" | MILL CONTROL WITH PACKER |
| 2.11 | 4-1/8" | MILL CONTROL WITH PACKER |
| 2.12 | 4-1/4" | MILL CONTROL WITH PACKER |
| 3 | SPIRAL GRAPPLE | |
| 3.1 | 4-3/8" | SPIRAL GRAPPLE |
| 3.2 | 4-1/2" | SPIRAL GRAPPLE |
| 3.3 | 4-5/8" | SPIRAL GRAPPLE |
| 3.4 | 4-3/4" | SPIRAL GRAPPLE |
| 4 | SPIRAL GRAPPLE CONTROL (RELATED TO ABOVE S.G) | |
| 4.1 | 4-3/8" | SPIRAL GRAPPLE CONTROL |
| 4.2 | 4-1/2" | SPIRAL GRAPPLE CONTROL |
| 4.3 | 4-5/8" | SPIRAL GRAPPLE CONTROL |
| 4.4 | 4-3/4" | SPIRAL GRAPPLE CONTROL |
| 5 | "A" TYPE PACKER | |
| 5.1 | 4-3/8" | PACKER A TYPE |
| 5.2 | 4-1/2" | PACKER A TYPE |
| 5.3 | 4-5/8" | PACKER A TYPE |
| 5.4 | 4-3/4" | PACKER A TYPE |
| 7-7/8" OD F.S OVERSHOT WITH 5-1/2" MAX CATCH SIZE BASKET, 6-1/4" MAX CATCH SIZE SPIRAL GARPPLE | ||
| 1 | BASKET GRAPPLE | |
| 1.1 | 3-3/8" | BASKET GRAPPLE |
| 1.2 | 3-1/2" | BASKET GRAPPLE |
| 1.3 | 3-5/8" | BASKET GRAPPLE |
| 1.4 | 3-3/4" | BASKET GRAPPLE |
| 1.5 | 3-7/8" | BASKET GRAPPLE |
| 1.6 | 4" | BASKET GRAPPLE |
| 1.7 | 4-1/8" | BASKET GRAPPLE |
| 1.8 | 4-1/4" | BASKET GRAPPLE |
| 1.9 | 4-3/8" | BASKET GRAPPLE |
| 1.10 | 4-1/2" | BASKET GRAPPLE |
| 1.11 | 4-5/8" | BASKET GRAPPLE |
| 1.12 | 4-3/4" | BASKET GRAPPLE |
| 1.13 | 4-7/8" | BASKET GRAPPLE |
| 1.14 | 5" | BASKET GRAPPLE |
| 1.15 | 5-1/8" | BASKET GRAPPLE |
| 1.16 | 5-1/4" | BASKET GRAPPLE |
| 1.17 | 5-3/8" | BASKET GRAPPLE |
| 1.18 | 5-1/2" | BASKET GRAPPLE |
| 2 | BASKET GRAPPLE MILL CONTROL (RELATED TO ABOVE B.G) | |
| 2.1 | 3-3/8" | MILL CONTROL WITH PACKER |
| 2.2 | 3-1/2" | MILL CONTROL WITH PACKER |
| 2.3 | 3-5/8" | MILL CONTROL WITH PACKER |
| 2.4 | 3-3/4" | MILL CONTROL WITH PACKER |
| 2.5 | 3-7/8" | MILL CONTROL WITH PACKER |
| 2.6 | 4" | MILL CONTROL WITH PACKER |
| 2.7 | 4-1/8" | MILL CONTROL WITH PACKER |
| 2.8 | 4-1/4" | MILL CONTROL WITH PACKER |
| 2.9 | 4-3/8" | MILL CONTROL WITH PACKER |
| 2.10 | 4-1/2" | MILL CONTROL WITH PACKER |
| 2.11 | 4-5/8" | MILL CONTROL WITH PACKER |
| 2.12 | 4-3/4" | MILL CONTROL WITH PACKER |
| 2.13 | 4-7/8" | MILL CONTROL WITH PACKER |
| 2.14 | 5" | MILL CONTROL WITH PACKER |
| 2.15 | 5-1/8" | MILL CONTROL WITH PACKER |
| 2.16 | 5-1/4" | MILL CONTROL WITH PACKER |
| 2.17 | 5-3/8" | MILL CONTROL WITH PACKER |
| 2.18 | 5-1/2" | MILL CONTROL WITH PACKER |
| 3 | SPIRAL GRAPPLE | |
| 3.1 | 5-5/8" | SPIRAL GRAPPLE |
| 3.2 | 5-3/4" | SPIRAL GRAPPLE |
| 3.3 | 5-7/8" | SPIRAL GRAPPLE |
| 3.4 | 6" | SPIRAL GRAPPLE |
| 3.5 | 6-1/8" | SPIRAL GRAPPLE |
| 3.6 | 6-1/4" | SPIRAL GRAPPLE |
| 4 | SPIRAL GRAPPLE CONTROL (RELATED TO ABOVE S.G) | |
| 4.1 | 5-5/8" | SPIRAL GRAPPLE CONTROL |
| 4.2 | 5-3/4" | SPIRAL GRAPPLE CONTROL |
| 4.3 | 5-7/8" | SPIRAL GRAPPLE CONTROL |
| 4.4 | 6" | SPIRAL GRAPPLE CONTROL |
| 4.5 | 6-1/8" | SPIRAL GRAPPLE CONTROL |
| 4.6 | 6-1/4" | SPIRAL GRAPPLE CONTROL |
| 5 | "A" TYPE PACKER | |
| 5.1 | 5-5/8" | PACKER A TYPE |
| 5.2 | 5-3/4" | PACKER A TYPE |
| 5.3 | 5-7/8" | PACKER A TYPE |
| 5.4 | 6" | PACKER A TYPE |
| 5.5 | 6-1/8" | PACKER A TYPE |
| 5.6 | 6-1/4" | PACKER A TYPE |
| 8-1/8" OD S.H OVERSHOT WITH 6-3/8" MAX. CATCH SIZE BASKET , 7" MAX CATCH SIZE SPIRAL GARPPLE | ||
| 1 | BASKET GRAPPLE | |
| 1.1 | 3-3/8" | BASKET GRAPPLE |
| 1.2 | 3-1/2" | BASKET GRAPPLE |
| 1.3 | 3-5/8" | BASKET GRAPPLE |
| 1.4 | 3-3/4" | BASKET GRAPPLE |
| 1.5 | 3-7/8" | BASKET GRAPPLE |
| 1.6 | 4" | BASKET GRAPPLE |
| 1.7 | 4-1/8" | BASKET GRAPPLE |
| 1.8 | 4-1/4" | BASKET GRAPPLE |
| 1.9 | 4-3/8" | BASKET GRAPPLE |
| 1.10 | 4-1/2" | BASKET GRAPPLE |
| 1.11 | 4-5/8" | BASKET GRAPPLE |
| 1.12 | 4-3/4" | BASKET GRAPPLE |
| 1.13 | 4-7/8" | BASKET GRAPPLE |
| 1.14 | 5" | BASKET GRAPPLE |
| 1.15 | 5-1/8" | BASKET GRAPPLE |
| 1.16 | 5-1/4" | BASKET GRAPPLE |
| 1.17 | 5-3/8" | BASKET GRAPPLE |
| 1.18 | 5-1/2" | BASKET GRAPPLE |
| 1.19 | 5-5/8" | BASKET GRAPPLE |
| 1.20 | 5-3/4" | BASKET GRAPPLE |
| 1.21 | 5-7/8" | BASKET GRAPPLE |
| 1.22 | 6 | BASKET GRAPPLE |
| 1.23 | 6-1/8" | BASKET GRAPPLE |
| 1.24 | 6-1/4" | BASKET GRAPPLE |
| 1.25 | 6-3/8" | BASKET GRAPPLE |
| 2 | BASKET GRAPPLE MILL CONTROL (RELATED TO ABOVE B.G) | |
| 2.1 | 3-3/8" | MILL CONTROL WITH PACKER |
| 2.2 | 3-1/2" | MILL CONTROL WITH PACKER |
| 2.3 | 3-5/8" | MILL CONTROL WITH PACKER |
| 2.4 | 3-3/4" | MILL CONTROL WITH PACKER |
| 2.5 | 3-7/8" | MILL CONTROL WITH PACKER |
| 2.6 | 4" | MILL CONTROL WITH PACKER |
| 2.7 | 4-1/8" | MILL CONTROL WITH PACKER |
| 2.8 | 4-1/4" | MILL CONTROL WITH PACKER |
| 2.9 | 4-3/8" | MILL CONTROL WITH PACKER |
| 2.10 | 4-1/2" | MILL CONTROL WITH PACKER |
| 2.11 | 4-5/8" | MILL CONTROL WITH PACKER |
| 2.12 | 4-3/4" | MILL CONTROL WITH PACKER |
| 2.13 | 4-7/8" | MILL CONTROL WITH PACKER |
| 2.14 | 5" | MILL CONTROL WITH PACKER |
| 2.15 | 5-1/8" | MILL CONTROL WITH PACKER |
| 2.16 | 5-1/4" | MILL CONTROL WITH PACKER |
| 2.17 | 5-3/8" | MILL CONTROL WITH PACKER |
| 2.18 | 5-1/2" | MILL CONTROL WITH PACKER |
| 2.19 | 5-5/8" | MILL CONTROL WITH PACKER |
| 2.20 | 5-3/4" | MILL CONTROL WITH PACKER |
| 1.21 | 5-7/8" | MILL CONTROL WITH PACKER |
| 1.22 | 6 | MILL CONTROL WITH PACKER |
| 1.23 | 6-1/8" | MILL CONTROL WITH PACKER |
| 1.24 | 6-1/4" | MILL CONTROL WITH PACKER |
| 1.25 | 6-3/8" | MILL CONTROL WITH PACKER |
| 3 | SPIRAL GRAPPLE | |
| 3.1 | 6-1/2" | SPIRAL GRAPPLE |
| 3.2 | 6-5/8" | SPIRAL GRAPPLE |
| 3.3 | 6-3/4" | SPIRAL GRAPPLE |
| 3.4 | 6-7/8" | SPIRAL GRAPPLE |
| 3.5 | 7" | SPIRAL GRAPPLE |
| 4 | SPIRAL GRAPPLE CONTROL (RELATED TO ABOVE S.G) | |
| 4.1 | 6-1/2" | SPIRAL GRAPPLE CONTROL |
| 4.2 | 6-5/8" | SPIRAL GRAPPLE CONTROL |
| 4.3 | 6-3/4" | SPIRAL GRAPPLE CONTROL |
| 4.4 | 6-7/8" | SPIRAL GRAPPLE CONTROL |
| 4.5 | 7" | SPIRAL GRAPPLE CONTROL |
| 5 | "A" TYPE PACKER | |
| 5.1 | 6-1/2" | PACKER A TYPE |
| 5.2 | 6-5/8" | PACKER A TYPE |
| 5.3 | 6-3/4" | PACKER A TYPE |
| 5.4 | 6-7/8" | PACKER A TYPE |
| 5.5 | 7" | PACKER A TYPE |
| 10-1/8" OD F.S OVERSHOT WITH 7-3/4" MAX. CATCH SIZE BASKET , 8-1/2" MAX CATCH SIZE SPIRAL GARPPLE | ||
| 1 | BASKET GRAPPLE | |
| 1.1 | 4-7/8" | BASKET GRAPPLE |
| 1.2 | 5" | BASKET GRAPPLE |
| 1.3 | 5-1/8" | BASKET GRAPPLE |
| 1.4 | 5-3/8" | BASKET GRAPPLE |
| 1.5 | 5-1/2" | BASKET GRAPPLE |
| 1.6 | 5-5/8" | BASKET GRAPPLE |
| 1.7 | 6-3/8" | BASKET GRAPPLE |
| 1.8 | 6-1/2" | BASKET GRAPPLE |
| 1.9 | 6-5/8" | BASKET GRAPPLE |
| 1.10 | 6-3/4" | BASKET GRAPPLE |
| 1.11 | 6-7/8" | BASKET GRAPPLE |
| 1.12 | 7" | BASKET GRAPPLE |
| 1.13 | 7-1/8" | BASKET GRAPPLE |
| 1.14 | 7-1/4" | BASKET GRAPPLE |
| 1.15 | 7-3/8" | BASKET GRAPPLE |
| 1.16 | 7-1/2" | BASKET GRAPPLE |
| 1.17 | 7-5/8" | BASKET GRAPPLE |
| 1.18 | 7-3/4" | BASKET GRAPPLE |
| 2 | BASKET GRAPPLE MILL CONTROL (RELATED TO ABOVE B.G) | |
| 2.1 | 4-7/8" | MILL CONTROL WITH PACKER |
| 2.2 | 5" | MILL CONTROL WITH PACKER |
| 2.3 | 5-1/8" | MILL CONTROL WITH PACKER |
| 2.4 | 5-3/8" | MILL CONTROL WITH PACKER |
| 2.5 | 5-1/2" | MILL CONTROL WITH PACKER |
| 2.6 | 5-5/8" | MILL CONTROL WITH PACKER |
| 2.7 | 6-3/8" | MILL CONTROL WITH PACKER |
| 2.8 | 6-1/2" | MILL CONTROL WITH PACKER |
| 2.9 | 6-5/8" | MILL CONTROL WITH PACKER |
| 2.10 | 6-3/4" | MILL CONTROL WITH PACKER |
| 2.11 | 6-7/8" | MILL CONTROL WITH PACKER |
| 2.12 | 7" | MILL CONTROL WITH PACKER |
| 2.13 | 7-1/8" | MILL CONTROL WITH PACKER |
| 2.14 | 7-1/4" | MILL CONTROL WITH PACKER |
| 2.15 | 7-3/8" | MILL CONTROL WITH PACKER |
| 2.16 | 7-1/2" | MILL CONTROL WITH PACKER |
| 2.17 | 7-5/8" | MILL CONTROL WITH PACKER |
| 2.18 | 7-3/4" | MILL CONTROL WITH PACKER |
| 3 | SPIRAL GRAPPLE | |
| 3.1 | 7-7/8" | SPIRAL GRAPPLE |
| 3.2 | 8" | SPIRAL GRAPPLE |
| 3.3 | 8-1/8" | SPIRAL GRAPPLE |
| 3.4 | 8-1/4" | SPIRAL GRAPPLE |
| 3.5 | 8-3/8" | SPIRAL GRAPPLE |
| 3.6 | 8-1/2" | SPIRAL GRAPPLE |
| 4 | SPIRAL GRAPPLE CONTROL (RELATED TO ABOVE S.G) | |
| 4.1 | 7-7/8" | SPIRAL GRAPPLE CONTROL |
| 4.2 | 8" | SPIRAL GRAPPLE CONTROL |
| 4.3 | 8-1/8" | SPIRAL GRAPPLE CONTROL |
| 4.4 | 8-1/4" | SPIRAL GRAPPLE CONTROL |
| 4.5 | 8-3/8" | SPIRAL GRAPPLE CONTROL |
| 4.6 | 8-1/2" | SPIRAL GRAPPLE CONTROL |
| 5 | "A" TYPE PACKER | |
| 5.1 | 7-7/8" | PACKER A TYPE |
| 5.2 | 8" | PACKER A TYPE |
| 5.3 | 8-1/8" | PACKER A TYPE |
| 5.4 | 8-1/4" | PACKER A TYPE |
| 5.5 | 8-3/8" | PACKER A TYPE |
| 5.6 | 8-1/2" | PACKER A TYPE |
| 11-3/4" OD F.S OVERSHOT WITH 9-3/8" MAX. CATCH SIZE BASKET , 10-1/8" MAX CATCH SIZE SPIRAL GARPPLE | ||
| 1 | BASKET GRAPPLE | |
| 1.3 | 5" | BASKET GRAPPLE |
| 1.7 | 5-1/2" | BASKET GRAPPLE |
| 1.11 | 6" | BASKET GRAPPLE |
| 1.12 | 6-1/8" | BASKET GRAPPLE |
| 1.13 | 6-1/4" | BASKET GRAPPLE |
| 1.14 | 6-3/8" | BASKET GRAPPLE |
| 1.15 | 6-1/2" | BASKET GRAPPLE |
| 1.16 | 6-5/8" | BASKET GRAPPLE |
| 1.17 | 6-3/4" | BASKET GRAPPLE |
| 1.18 | 6-7/8" | BASKET GRAPPLE |
| 1.19 | 7" | BASKET GRAPPLE |
| 1.20 | 7-1/8" | BASKET GRAPPLE |
| 1.21 | 7-1/4" | BASKET GRAPPLE |
| 1.22 | 7-3/8" | BASKET GRAPPLE |
| 1.23 | 7-1/2" | BASKET GRAPPLE |
| 1.24 | 7-5/8" | BASKET GRAPPLE |
| 1.25 | 7-3/4" | BASKET GRAPPLE |
| 1.26 | 7-3/4" | BASKET GRAPPLE |
| 1.27 | 7-7/8" | BASKET GRAPPLE |
| 1.28 | 8" | BASKET GRAPPLE |
| 1.29 | 8-1/8" | BASKET GRAPPLE |
| 1.30 | 8-1/4" | BASKET GRAPPLE |
| 1.31 | 8-3/8" | BASKET GRAPPLE |
| 1.32 | 8-1/2" | BASKET GRAPPLE |
| 1.33 | 8-5/8" | BASKET GRAPPLE |
| 1.34 | 8-3/4" | BASKET GRAPPLE |
| 1.35 | 8-7/8" | BASKET GRAPPLE |
| 1.36 | 9" | BASKET GRAPPLE |
| 1.37 | 9-1/8" | BASKET GRAPPLE |
| 1.38 | 9-1/4" | BASKET GRAPPLE |
| 1.39 | 9-3/8" | BASKET GRAPPLE |
| 2 | BASKET GRAPPLE MILL CONTROL (RELATED TO ABOVE B.G) | |
| 2.1 | 5" | MILL CONTROL WITH PACKER |
| 2.2 | 5-1/2" | MILL CONTROL WITH PACKER |
| 2.3 | 6" | MILL CONTROL WITH PACKER |
| 2.4 | 6-1/8" | MILL CONTROL WITH PACKER |
| 2.5 | 6-1/4" | MILL CONTROL WITH PACKER |
| 2.6 | 6-3/8" | MILL CONTROL WITH PACKER |
| 2.7 | 6-1/2" | MILL CONTROL WITH PACKER |
| 2.8 | 6-5/8" | MILL CONTROL WITH PACKER |
| 2.9 | 6-3/4" | MILL CONTROL WITH PACKER |
| 2.10 | 6-7/8" | MILL CONTROL WITH PACKER |
| 2.11 | 7" | MILL CONTROL WITH PACKER |
| 2.12 | 7-1/8" | MILL CONTROL WITH PACKER |
| 2.13 | 7-1/4" | MILL CONTROL WITH PACKER |
| 2.14 | 7-3/8" | MILL CONTROL WITH PACKER |
| 2.15 | 7-1/2" | MILL CONTROL WITH PACKER |
| 2.16 | 7-5/8" | MILL CONTROL WITH PACKER |
| 2.17 | 7-3/4" | MILL CONTROL WITH PACKER |
| 2.18 | 7-3/4" | MILL CONTROL WITH PACKER |
| 2.19 | 7-7/8" | MILL CONTROL WITH PACKER |
| 2.20 | 8" | MILL CONTROL WITH PACKER |
| 2.21 | 8-1/8" | MILL CONTROL WITH PACKER |
| 2.22 | 8-1/4" | MILL CONTROL WITH PACKER |
| 2.23 | 8-3/8" | MILL CONTROL WITH PACKER |
| 2.24 | 8-1/2" | MILL CONTROL WITH PACKER |
| 2.25 | 8-5/8" | MILL CONTROL WITH PACKER |
| 2.26 | 8-3/4" | MILL CONTROL WITH PACKER |
| 2.27 | 8-7/8" | MILL CONTROL WITH PACKER |
| 2.28 | 9" | MILL CONTROL WITH PACKER |
| 2.29 | 9-1/8" | MILL CONTROL WITH PACKER |
| 2.30 | 9-1/4" | MILL CONTROL WITH PACKER |
| 2.31 | 9-3/8" | MILL CONTROL WITH PACKER |
