Y type slip elevators
Product Parameters
Product Parameters
Y-type slip elevators are necessary tools for gripping and hoisting tubing during tripping in/out of drilling and workover operations,and especially are suitable for hoisting tubing with integral joint.The elevators are designed and manufactured in accordance with GB/T19190 and API Spec 8C Specification for Drilling and Production Hoisting Equipment.
Through installing manual or powered device on the basis of Y series elevator, Y series self-locking tubing elevators realize slips floating or pressing in elevators manually or automatically.The products shall be designed and manufactured according to GB/T 19190 and API Spec 8C Specification for Drilling and Production Hoisting Equipment.

Model | Applicable pipe size | Slip Size | Inserts | Rated load | ||
Size | Qty | kN | short tons | |||
MYT | 1.315 | 2.7/8 | 29259 | 8 |
360 |
40 |
1.660 | 2.7/8 | 29258 | 8 | |||
1.900 | 2.7/8 | 29257 | 8 | |||
2 | 2.7/8 | 29256 | 8 | |||
2.1/16 | 2.7/8 | 29256 | 8 | |||
2.3/8 | 2.7/8 | 29255 | 8 | |||
2.7/8 | 2.7/8 | 24773 | 8 | |||
YT | 1.315 | 2.7/8 | 29259 | 12 |
675 |
75 |
1.660 | 2.7/8 | 29258 | 12 | |||
1.900 | 2.7/8 | 29257 | 12 | |||
2 | 2.7/8 | 29256 | 12 | |||
2.1/16 | 2.7/8 | 29256 | 12 | |||
2.3/8 | 2.7/8 | 29255 | 12 | |||
2.7/8 | 2.7/8 | 24773 | 12 | |||
2.7/8 | 3.1/2 | 30358 | 24 | |||
3.1/2 | 3.1/2 | 24774 | 24 | |||
HYT | 2.3/8 | 2.7/8 | 29255 | 16 |
1350 |
150 |
2.7/8 | 2.7/8 | 24773 | 16 | |||
2.7/8 | 3.1/2 | 30358 | 32 | |||
3.1/2 | 3.1/2 | 24774 | 32 | |||
YC | 3.1/2 | 4.1/2 | 24779 | 16 |
675 |
75 |
4 | 4.1/2 | 24781 | 16 | |||
4.1/2 | 4.1/2 | 16408 | 16 | |||
5 | 5.1/2 | 24783 | 16 | |||
5.1/2 | 5.1/2 | 16407 | 16 | |||
6.5/8 | 7 | 24784 | 24 | |||
7 | 7 | 16407 | 24 | |||
MYC | 3.1/2 | 4.1/2 | 24779 | 16 |
1125 |
125 |
4 | 4.1/2 | 24781 | 16 | |||
4.1/2 | 4.1/2 | 16408 | 16 | |||
5 | 5.1/2 | 24783 | 16 | |||
5.1/2 | 5.1/2 | 16407 | 16 | |||
6.5/8 | 7 | 24784 | 24 | |||
7 | 7 | 16407 | 24 | |||
HYC | 3.1/2 | 4.1/2 | 24779 | 24 |
1800 |
200 |
4 | 4.1/2 | 24781 | 24 | |||
4.1/2 | 4.1/2 | 16408 | 24 | |||
5 | 5.1/2 | 24783 | 36 | |||
5.1/2 | 5.1/2 | 16407 | 36 | |||
6.5/8 | 7 | 24784 | 48 | |||
7 | 7 | 16407 | 48 | |||
7.5/8 | 5.5/8 | 70010 | 48 | |||
Global Service Hotline +86-18729329559




































































