Roller reamer
Product Parameters
Product Parameters
Roller reamers are designed for various reaming operation,but particularly for stabilization purposes when drilling in very abrasive formations.It will fit hole sizes ranging from 6"to 36".
In addition,onebody with different sets of blocks and cutters can work in a wide range of hole sizes.
Roller reamers with oil pressure sealing are developed and produced by our company. Its simple and reliable structures make its service life longer to at least 200 hours. In the actual use,it can improve drilling efficiency, reduce horizontal vibration and decrease frictional resistance and torque to enhance the wal lquality.
Three different types(T,F and B)of cutters are offered:
Type T: Milled,machined with hardfaced sharp teeth for soft formations.
Type F: Milled,machined with hardfaced flat teeth,for medium hard formations.
Type B: Equipped with pressed-in tungsten carbide buttons,for hard formations.

Hole Size inch(mm) |
Connections inch | Fishing O.D. inch(mm) |
Cutter Dia. inch(mm) | Cutter Length inch(mm) |
OAL inch(mm) |
36" (914.4) | 7-5/8REG | 9-1/2 (241.3) | 7 (178) | 11-4/5 (300) | 116 (2946.4) |
28" (711.2) | 7-5/8REG | 9-1/2 (241.3) | 7 (178) | 11-4/5 (300) | 110 (2794) |
26" (660.4) | 7-5/8REG | 9-1/2 (241.3) | 7 (178) | 11-4/5 (300) | 110 (2794) |
24" (609.6) | 7-5/8REG | 9-12 (241.3) | 7 (178) | 11-4/5 (300) | 110 (2794) |
20" (508) | 7-5/8REG | 9-1/2 (241.3) | 5-1/2 (139.7) | 11-14/25 (294) | 110 (2794) |
17-1/2" (444.5) | 7-5/8REG | 9-1/2 (241.3) | 5-1/2 (139.7) | 11-14/25 (294) | 100 (2540) |
12-1/4" (331.2) | 6-5/8REG | 8-1/4 (209.55) | 4-6/25 (107.4) | 9-1/2 (240) | 100 (2540) |
8-1/2" (215.9) | 4-1/2IF (4-1/2REG) | 6-3/4 (171.5) | 2-14/25 (65) | 7-4/5 (195) | 72 (1828.8) |
6" (152.4) | 3-1/2IF (3-1/2REG) | 4-3/4 (120.65) | 2 (50.8) | 7-4/5 (195) | 72 (1828.8) |
Global Service Hotline +86-18729329559




































































